Gujarati Department
1. | Year of Establishment | 1974 |
2. | Number of Teachers sanctioned and present position | 02/02 |
3. | Number of Administrative Staff | |
4. | Number of Technical Staff | |
5. | Number of Teachers and Students | 02/147 |
6. | Demand Ratio (No. of seats : No. of applications) | 01:01 |
7. | Ratio of Teachers to Students | 01:73 |
8. | Number of research scholars who had their master’s degree from other institutions | |
9. | The year when the curriculum was revised last | 2006-07 |
10. | Number of students passed NET/SLET/TOEFEL etc. (last two years) | |
11. | Success Rate of students (What is the pass percentage as compared to the University average? | 86.87 |
12. | University Distinction/ Ranks | 06 |
13. | Publications by faculty (last 5 years) | 32 |
14. | Awards and recognition received by faculty (last five years) | 06 |
15. | Faculty who have Attended State/National and International Seminars (last five years) | 32/ |
16. | Number of State/National and International seminars organized (Last five years) | 01/ |
17. | Number of teachers engaged in consultancy and the revenue generated | 01/ |
18. | Number of Ongoing projects and its total outlay | 01/ |
19. | Research projects completed during last two years & its total outlay | |
20. | Number of inventions and patents | |
21. | Number of Ph. D theses guided during the last two years | |
22. | Number of Books in the Departmental Library, if any | 70 |
23. | Number of Journals/Periodicals | 14 |
24. | Number of Computers | Centralized Computer Unit |
25. | Annual Budget | Rs. 44,000/- |
English Department
1. | Year of Establishment | 1974 (Comp) 1991 (Major) |
2. | Number of Teachers sanctioned and present position | 03/03 |
3. | Number of Administrative Staff | |
4. | Number of Technical Staff | |
5. | Number of Teachers and Students | 03/427 |
6. | Demand Ratio (No. of seats : No. of applications) | 01:01 |
7. | Ratio of Teachers to Students | 01:142 |
8. | Number of research scholars who had their master’s degree from other institutions | |
9. | The year when the curriculum was revised last | 2007 |
10. | Number of students passed NET/SLET/TOEFEL etc. (last two years) | |
11. | Success Rate of students (What is the pass percentage as compared to the University average? | 72.76 |
12. | University Distinction/ Ranks | 22 |
13. | Publications by faculty (last 5 years) | 06 |
14. | Awards and recognition received by faculty (last five years) | 03 |
15. | Faculty who have Attended State/National and International Seminars (last five years) | 13/3 |
16. | Number of State/National and International seminars organized (Last five years) | |
17. | Number of teachers engaged in consultancy and the revenue generated | 01/ |
18. | Number of Ongoing projects and its total outlay | 02/ |
19. | Research projects completed during last two years & its total outlay | 01/ |
20. | Number of inventions and patents | |
21. | Number of Ph. D theses guided during the last two years | |
22. | Number of Books in the Departmental Library, if any | 60 |
23. | Number of Journals/Periodicals | 04 |
24. | Number of Computers | Centralized Computer Unit |
25. | Annual Budget | Rs. 44,000/- |
Psychology Department
1. | Year of Establishment | 1974 |
2. | Number of Teachers sanctioned and present position | 02/02 |
3. | Number of Administrative Staff | |
4. | Number of Technical Staff | |
5. | Number of Teachers and Students | 02/100 |
6. | Demand Ratio (No. of seats : No. of applications) | 01:01 |
7. | Ratio of Teachers to Students | 01:50 |
8. | Number of research scholars who had their master’s degree from other institutions | |
9. | The year when the curriculum was revised last | 2005 |
10. | Number of students passed NET/SLET/TOEFEL etc. (last two years) | |
11. | Success Rate of students (What is the pass percentage as compared to the University average? | 88.57 |
12. | University Distinction/ Ranks | 16 |
13. | Publications by faculty (last 5 years) | |
14. | Awards and recognition received by faculty (last five years) | |
15. | Faculty who have Attended State/National and International Seminars (last five years) | 05/02 |
16. | Number of State/National and International seminars organized (Last five years) | 01 |
17. | Number of teachers engaged in consultancy and the revenue generated | 01/ |
18. | Number of Ongoing projects and its total outlay | 01/3000 |
19. | Research projects completed during last two years & its total outlay | 01/2400 |
20. | Number of inventions and patents | |
21. | Number of Ph. D theses guided during the last two years | |
22. | Number of Books in the Departmental Library, if any | 36 |
23. | Number of Journals/Periodicals | 01 |
24. | Number of Computers | Centralized Computer Unit |
25. | Annual Budget | Rs. 31,000/- |
Sanskrit Department
1. | Year of Establishment | 1995 |
2. | Number of Teachers sanctioned and present position | 01/01 |
3. | Number of Administrative Staff | |
4. | Number of Technical Staff | |
5. | Number of Teachers and Students | 01/183 |
6. | Demand Ratio (No. of seats : No. of applications) | 01:01 |
7. | Ratio of Teachers to Students | 01:183 |
8. | Number of research scholars who had their master’s degree from other institutions | |
9. | The year when the curriculum was revised last | 2005 |
10. | Number of students passed NET/SLET/TOEFEL etc. (last two years) | |
11. | Success Rate of students (What is the pass percentage as compared to the University average? | 97.92 |
12. | University Distinction/ Ranks | 22 |
13. | Publications by faculty (last 5 years) | |
14. | Awards and recognition received by faculty (last five years) | |
15. | Faculty who have Attended State/National and International Seminars (last five years) | 06/01 |
16. | Number of State/National and International seminars organized (Last five years) | |
17. | Number of teachers engaged in consultancy and the revenue generated | |
18. | Number of Ongoing projects and its total outlay | |
19. | Research projects completed during last two years & its total outlay | |
20. | Number of inventions and patents | |
21. | Number of Ph. D theses guided during the last two years | |
22. | Number of Books in the Departmental Library, if any | 25 |
23. | Number of Journals/Periodicals | 01 |
24. | Number of Computers | Centralized Computer Unit |
25. | Annual Budget | Rs. 18,000/- |
Economics Department
1. | Year of Establishment | 1974 |
2. | Number of Teachers sanctioned and present position | 03/03 |
3. | Number of Administrative Staff | |
4. | Number of Technical Staff | |
5. | Number of Teachers and Students | 03/166 |
6. | Demand Ratio (No. of seats : No. of applications) | 01:01 |
7. | Ratio of Teachers to Students | 01:55 |
8. | Number of research scholars who had their master’s degree from other institutions | |
9. | The year when the curriculum was revised last | 2005 |
10. | Number of students passed NET/SLET/TOEFEL etc. (last two years) | |
11. | Success Rate of students (What is the pass percentage as compared to the University average? | 84.10 |
12. | University Distinction/ Ranks | 02 |
13. | Publications by faculty (last 5 years) | 26 |
14. | Awards and recognition received by faculty (last five years) | |
15. | Faculty who have Attended State/National and International Seminars (last five years) | 26/ |
16. | Number of State/National and International seminars organized (Last five years) | |
17. | Number of teachers engaged in consultancy and the revenue generated | 01/ |
18. | Number of Ongoing projects and its total outlay | 01/ |
19. | Research projects completed during last two years & its total outlay | |
20. | Number of inventions and patents | |
21. | Number of Ph. D theses guided during the last two years | |
22. | Number of Books in the Departmental Library, if any | 55 |
23. | Number of Journals/Periodicals | 04 |
24. | Number of Computers | Centralized Computer Unit |
25. | Annual Budget | Rs. 19,400/- |
Hindi Department
1. | Year of Establishment | 1991 |
2. | Number of Teachers sanctioned and present position | 01/01 |
3. | Number of Administrative Staff | |
4. | Number of Technical Staff | |
5. | Number of Teachers and Students | 01/60 |
6. | Demand Ratio (No. of seats : No. of applications) | 01:01 |
7. | Ratio of Teachers to Students | 01:60 |
8. | Number of research scholars who had their master’s degree from other institutions | |
9. | The year when the curriculum was revised last | 2007 |
10. | Number of students passed NET/SLET/TOEFEL etc. (last two years) | |
11. | Success Rate of students (What is the pass percentage as compared to the University average? | 95.86 |
12. | University Distinction/ Ranks | 01 |
13. | Publications by faculty (last 5 years) | |
14. | Awards and recognition received by faculty (last five years) | |
15. | Faculty who have Attended State/National and International Seminars (last five years) | 02/ |
16. | Number of State/National and International seminars organized (Last five years) | |
17. | Number of teachers engaged in consultancy and the revenue generated | |
18. | Number of Ongoing projects and its total outlay | |
19. | Research projects completed during last two years & its total outlay | |
20. | Number of inventions and patents | |
21. | Number of Ph. D theses guided during the last two years | |
22. | Number of Books in the Departmental Library, if any | 18 |
23. | Number of Journals/Periodicals | 01 |
24. | Number of Computers | Centralized Computer Unit |
25. | Annual Budget | Rs. 9,000/- |
Sociology Department
1. | Year of Establishment | 1994 |
2. | Number of Teachers sanctioned and present position | 01/01 |
3. | Number of Administrative Staff | |
4. | Number of Technical Staff | |
5. | Number of Teachers and Students | 01/175 |
6. | Demand Ratio (No. of seats : No. of applications) | 01:01 |
7. | Ratio of Teachers to Students | 01:175 |
8. | Number of research scholars who had their master’s degree from other institutions | |
9. | The year when the curriculum was revised last | 2002 |
10. | Number of students passed NET/SLET/TOEFEL etc. (last two years) | |
11. | Success Rate of students (What is the pass percentage as compared to the University average? | 90.95 |
12. | University Distinction/ Ranks | 01 |
13. | Publications by faculty (last 5 years) | |
14. | Awards and recognition received by faculty (last five years) | |
15. | Faculty who have Attended State/National and International Seminars (last five years) | 06/ |
16. | Number of State/National and International seminars organized (Last five years) | |
17. | Number of teachers engaged in consultancy and the revenue generated | |
18. | Number of Ongoing projects and its total outlay | |
19. | Research projects completed during last two years & its total outlay | |
20. | Number of inventions and patents | |
21. | Number of Ph. D theses guided during the last two years | |
22. | Number of Books in the Departmental Library, if any | 35 |
23. | Number of Journals/Periodicals | 02 |
24. | Number of Computers | Centralized Computer Unit |
25. | Annual Budget | Rs. 10,600/- |
History Department
1. | Year of Establishment | 1974 |
2. | Number of Teachers sanctioned and present position | 01/01 |
3. | Number of Administrative Staff | |
4. | Number of Technical Staff | |
5. | Number of Teachers and Students | 01/143 |
6. | Demand Ratio (No. of seats : No. of applications) | 01:01 |
7. | Ratio of Teachers to Students | 01:143 |
8. | Number of research scholars who had their master’s degree from other institutions | |
9. | The year when the curriculum was revised last | 2005 |
10. | Number of students passed NET/SLET/TOEFEL etc. (last two years) | |
11. | Success Rate of students (What is the pass percentage as compared to the University average? | 96.10 |
12. | University Distinction/ Ranks | 06 |
13. | Publications by faculty (last 5 years) | |
14. | Awards and recognition received by faculty (last five years) | |
15. | Faculty who have Attended State/National and International Seminars (last five years) | 07/ |
16. | Number of State/National and International seminars organized (Last five years) | 01/ |
17. | Number of teachers engaged in consultancy and the revenue generated | |
18. | Number of Ongoing projects and its total outlay | |
19. | Research projects completed during last two years & its total outlay | |
20. | Number of inventions and patents | |
21. | Number of Ph. D theses guided during the last two years | |
22. | Number of Books in the Departmental Library, if any | 41 |
23. | Number of Journals/Periodicals | 02 |
24. | Number of Computers | Centralized Computer Unit |
25. | Annual Budget | Rs. 15,000/- |