Commerce Department
1. | Year of Establishment | 1974 |
2. | Number of Teachers sanctioned and present position | 02/02 |
3. | Number of Administrative Staff | |
4. | Number of Technical Staff | |
5. | Number of Teachers and Students | 02/108 |
6. | Demand Ratio (No. of seats : No. of applications) | 01:01 |
7. | Ratio of Teachers to Students | 01:54 |
8. | Number of research scholars who had their master’s degree from other institutions | |
9. | The year when the curriculum was revised last | 2005 |
10. | Number of students passed NET/SLET/TOEFEL etc. (last two years) | 08 |
11. | Success Rate of students (What is the pass percentage as compared to the University average? | 93.39 |
12. | University Distinction/ Ranks | 55 |
13. | Publications by faculty (last 5 years) | 01 |
14. | Awards and recognition received by faculty (last five years) | 10 |
15. | Faculty who have Attended State/National and International Seminars (last five years) | 03/ |
16. | Number of State/National and International seminars organized (Last five years) | |
17. | Number of teachers engaged in consultancy and the revenue generated | 01/ |
18. | Number of Ongoing projects and its total outlay | |
19. | Research projects completed during last two years & its total outlay | |
20. | Number of inventions and patents | |
21. | Number of Ph. D theses guided during the last two years | |
22. | Number of Books in the Departmental Library, if any | 48 |
23. | Number of Journals/Periodicals | 01 |
24. | Number of Computers | Centralized Computer Unit |
25. | Annual Budget | Rs. 12,500/- |
Accountancy Department
1. | Year of Establishment | 1974 |
2. | Number of Teachers sanctioned and present position | 01/02 |
3. | Number of Administrative Staff | |
4. | Number of Technical Staff | |
5. | Number of Teachers and Students | 02/108 |
6. | Demand Ratio (No. of seats : No. of applications) | 01:01 |
7. | Ratio of Teachers to Students | 01:54 |
8. | Number of research scholars who had their master’s degree from other institutions | |
9. | The year when the curriculum was revised last | 2005 |
10. | Number of students passed NET/SLET/TOEFEL etc. (last two years) | |
11. | Success Rate of students (What is the pass percentage as compared to the University average? | 73.82 |
12. | University Distinction/ Ranks | 23 |
13. | Publications by faculty (last 5 years) | |
14. | Awards and recognition received by faculty (last five years) | |
15. | Faculty who have Attended State/National and International Seminars (last five years) | 11/ |
16. | Number of State/National and International seminars organized (Last five years) | |
17. | Number of teachers engaged in consultancy and the revenue generated | 01/ |
18. | Number of Ongoing projects and its total outlay | 02/ |
19. | Research projects completed during last two years & its total outlay | 01/15,000 |
20. | Number of inventions and patents | |
21. | Number of Ph. D theses guided during the last two years | |
22. | Number of Books in the Departmental Library, if any | 55 |
23. | Number of Journals/Periodicals | 02 |
24. | Number of Computers | Centralized Computer Unit |
25. | Annual Budget | Rs. 17,500/- |
Statistics Department
1. | Year of Establishment | 1974 |
2. | Number of Teachers sanctioned and present position | 01/01 |
3. | Number of Administrative Staff | |
4. | Number of Technical Staff | |
5. | Number of Teachers and Students | 01/58 |
6. | Demand Ratio (No. of seats : No. of applications) | 01:01 |
7. | Ratio of Teachers to Students | 01:58 |
8. | Number of research scholars who had their master’s degree from other institutions | |
9. | The year when the curriculum was revised last | 2005 |
10. | Number of students passed NET/SLET/TOEFEL etc. (last two years) | |
11. | Success Rate of students (What is the pass percentage as compared to the University average? | 80.85 |
12. | University Distinction/ Ranks | 20 |
13. | Publications by faculty (last 5 years) | |
14. | Awards and recognition received by faculty (last five years) | |
15. | Faculty who have Attended State/National and International Seminars (last five years) | |
16. | Number of State/National and International seminars organized (Last five years) | |
17. | Number of teachers engaged in consultancy and the revenue generated | 01/ |
18. | Number of Ongoing projects and its total outlay | 0 |
19. | Research projects completed during last two years & its total outlay | |
20. | Number of inventions and patents | |
21. | Number of Ph. D theses guided during the last two years | |
22. | Number of Books in the Departmental Library, if any | 20 |
23. | Number of Journals/Periodicals | 01 |
24. | Number of Computers | Centralized Computer Unit |
25. | Annual Budget | Rs. 1,000/- |